DNS performance tests - Cloudflare, Google, ISP

Post date: Apr 8, 2018 7:26:52 AM

Run DNS server benchmark. Well sure, Cloudflare (1.1.1.1) is doing great, but ISPs servers aren't that bad either, as usually is being claimed. People often claim that Google DNS is great, but it isn't. Many of the other "better alternatives" are also horrible compared to ISPs or Cloudflare's DNS servers, and also provide consistently bad performance. In this case the Telia DNS servers are the old Telia DNS servers 18.18 and 19.19 which have been used for long time. And it seems that for fiber connections the DHCP delivers alternate DNS servers, which are the two last DHCP servers. As far as I can see, the ISP DNS isn't bad at all, it's actually quite good. For local public DNS tests, I also included Trex.fi DNS which got quite an deviatio, because ICMP Echo time (PING) is just 4 ms.

Results, raw data:

                  test1   test2   test3   test4   test5   test6   test7   test8   test9   test10  test11  test12  test13  test14  test15  test16  test17  test18  test19  test20  Average
cloudflare        1 ms    1 ms    1 ms    1 ms    1 ms    1 ms    1 ms    1 ms    1 ms    1 ms    1 ms    1 ms    1 ms    1 ms    1 ms    1 ms    1 ms    1 ms    1 ms    1 ms      1.00
level3            34 ms   34 ms   31 ms   33 ms   34 ms   34 ms   31 ms   31 ms   31 ms   32 ms   32 ms   123 ms  84 ms   34 ms   48 ms   34 ms   38 ms   36 ms   33 ms   32 ms     40.95
google            9 ms    8 ms    9 ms    20 ms   29 ms   134 ms  8 ms    20 ms   9 ms    9 ms    117 ms  34 ms   19 ms   50 ms   116 ms  31 ms   54 ms   30 ms   30 ms   109 ms    42.25
quad9             27 ms   30 ms   29 ms   31 ms   30 ms   30 ms   28 ms   27 ms   29 ms   30 ms   30 ms   47 ms   59 ms   83 ms   238 ms  30 ms   57 ms   34 ms   31 ms   194 ms    54.70
freenom           30 ms   30 ms   30 ms   30 ms   30 ms   155 ms  30 ms   30 ms   30 ms   31 ms   152 ms  33 ms   69 ms   67 ms   46 ms   47 ms   82 ms   60 ms   68 ms   242 ms    64.60
opendns           57 ms   16 ms   17 ms   36 ms   33 ms   32 ms   17 ms   43 ms   42 ms   17 ms   75 ms   119 ms  39 ms   17 ms   45 ms   39 ms   36 ms   36 ms   38 ms   143 ms    44.85
norton            32 ms   33 ms   29 ms   28 ms   30 ms   32 ms   29 ms   30 ms   27 ms   32 ms   30 ms   29 ms   30 ms   29 ms   30 ms   29 ms   31 ms   28 ms   28 ms   32 ms     29.90
cleanbrowsing     30 ms   30 ms   30 ms   31 ms   28 ms   30 ms   33 ms   30 ms   32 ms   29 ms   40 ms   35 ms   29 ms   29 ms   28 ms   46 ms   42 ms   41 ms   31 ms   32 ms     32.80
yandex            18 ms   2 ms    19 ms   18 ms   26 ms   107 ms  2 ms    66 ms   18 ms   50 ms   170 ms  20 ms   164 ms  74 ms   90 ms   185 ms  96 ms   84 ms   33 ms   69 ms     65.55
adguard           38 ms   32 ms   30 ms   30 ms   35 ms   30 ms   30 ms   30 ms   30 ms   34 ms   36 ms   39 ms   30 ms   30 ms   30 ms   45 ms   36 ms   185 ms  31 ms   30 ms     40.55
neustar           29 ms   29 ms   32 ms   31 ms   29 ms   29 ms   29 ms   30 ms   30 ms   29 ms   29 ms   30 ms   29 ms   30 ms   30 ms   29 ms   29 ms   29 ms   29 ms   29 ms     29.50
comodo            44 ms   46 ms   44 ms   45 ms   60 ms   45 ms   45 ms   44 ms   42 ms   45 ms   76 ms   60 ms   43 ms   46 ms   44 ms   56 ms   194 ms  67 ms   66 ms   44 ms     57.80
telia dns 1       2 ms    1 ms    1 ms    2 ms    1 ms    1 ms    1 ms    1 ms    2 ms    2 ms    1 ms    4 ms    60 ms   1 ms    1 ms    1 ms    33 ms   1 ms    2 ms    1 ms      5.95
telia dns 2       2 ms    2 ms    2 ms    10 ms   2 ms    2 ms    2 ms    2 ms    2 ms    2 ms    2 ms    6 ms    2 ms    2 ms    43 ms   2 ms    2 ms    2 ms    2 ms    2 ms      4.65
trex.fi           4 ms    43 ms   329 ms  4 ms    200 ms  143 ms  43 ms   23 ms   4 ms    79 ms   55 ms   9 ms    4 ms    4 ms    4 ms    245 ms  292 ms  272 ms  4 ms    4 ms      88.25
telia dhcp 1      1 ms    1 ms    1 ms    1 ms    1 ms    1 ms    2 ms    1 ms    1 ms    2 ms    1 ms    4 ms    1 ms    2 ms    2 ms    2 ms    2 ms    1 ms    1 ms    1 ms      1.45
telia dhcp 2      1 ms    1 ms    1 ms    1 ms    1 ms    1 ms    2 ms    1 ms    2 ms    1 ms    1 ms    1 ms    1 ms    1 ms    1 ms    1 ms    1 ms    1 ms    1 ms    1 ms      1.10

kw: DNS performance, Finland, results, test, testing, tests, latency, delay, Telia.